Usage Statistics for opaldarb.ir

Summary by Month
Generated 08-Oct-2024 00:14 +0330

Usage summary for opaldarb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 66 13 10 6 66 1721 45 73 92 464
Sep 2024 49 13 13 6 281 5034 198 390 404 1489
Aug 2024 32 14 11 7 321 5956 236 361 452 999
Jul 2024 93 17 39 8 363 6930 255 1215 534 2900
Jun 2024 31 18 16 9 361 8497 278 485 560 935
May 2024 21 15 14 7 252 6995 228 448 490 671
Apr 2024 30 17 15 9 367 7240 289 472 539 912
Mar 2024 23 17 12 8 405 6752 262 400 545 743
Feb 2024 1088 1050 43 9 395 52742 264 1261 30466 31562
Jan 2024 30 17 12 7 400 5841 232 387 532 946
Dec 2023 30 19 12 8 427 5920 252 390 610 952
Nov 2023 36 24 15 12 546 5782 370 471 747 1096
Totals 119410 2909 6353 35971 43669


Generated by Webalizer Version 2.23