Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 86 | 25 | 35 | 14 | 401 | 7352 | 372 | 915 | 675 | 2241 |
Nov 2024 | 72 | 23 | 26 | 14 | 458 | 9569 | 420 | 805 | 701 | 2166 |
Oct 2024 | 123 | 20 | 39 | 9 | 390 | 8663 | 309 | 1234 | 623 | 3814 |
Sep 2024 | 49 | 13 | 13 | 6 | 281 | 5034 | 198 | 390 | 404 | 1489 |
Aug 2024 | 32 | 14 | 11 | 7 | 321 | 5956 | 236 | 361 | 452 | 999 |
Jul 2024 | 93 | 17 | 39 | 8 | 363 | 6930 | 255 | 1215 | 534 | 2900 |
Jun 2024 | 31 | 18 | 16 | 9 | 361 | 8497 | 278 | 485 | 560 | 935 |
May 2024 | 21 | 15 | 14 | 7 | 252 | 6995 | 228 | 448 | 490 | 671 |
Apr 2024 | 30 | 17 | 15 | 9 | 367 | 7240 | 289 | 472 | 539 | 912 |
Mar 2024 | 23 | 17 | 12 | 8 | 405 | 6752 | 262 | 400 | 545 | 743 |
Feb 2024 | 1088 | 1050 | 43 | 9 | 395 | 52742 | 264 | 1261 | 30466 | 31562 |
Jan 2024 | 30 | 17 | 12 | 7 | 400 | 5841 | 232 | 387 | 532 | 946 |
Totals | 131571 | 3343 | 8373 | 36521 | 49378 | |||||
Generated by Webalizer Version 2.23 |